![]() |
Contest Results |
| No. | CONTEST | DATE | SECTION | CONDUCTOR | RESULT | POINTS | TEST PIECE |
|
81 |
Senior Cup | 15/05/10 | Open | S. Lippeatt | 8th | Placing Only | The Year Of The Dragon |
|
80 |
Northern Area | 21/03/10 | Ch. | S. Lippeatt | 7th | Placing Only | English Heritage |
|
79 |
Butlins Mineworkers | 24/01/10 | Ch. | A. Morrison | 5th | Placing Only | Sleepless Cities/Entertainment |
|
78 |
Kippax - Final | 08/11/90 | Open | A. Morrison | 1st | Placing Only | Entertainment |
|
77 |
National Finals | 17/10/09 | Ch. | J. Katsikaris | 20th | Placing Only | The Torchbearer |
|
76 |
Kippax - Heat | 14/06/09 | Open | S. Lippeatt | 1st | Placing Only | Entertainment |
|
75 |
French Open | 06/06/09 | Elite | S. Lippeatt | 3rd | Placing Only | Contest Music/Entertainment |
|
74 |
French Open March | 06/06/09 | Elite | S. Lippeatt | 1st | 95 | Ravenswood |
|
73 |
Grand Shield | 09/05/09 | Open | F. Violet | 17th | Placing Only | Contest Music |
|
72 |
Northern Area | 22/03/09 | Ch. | R. Childs | 1st | Placing Only | Salute To Youth |
|
71 |
Butlins Mineworkers | 18/01/09 | Ch. | J. Katsikaris | 5th | Placing Only | Harrison's Dream/Entertainment |
|
70 |
Kippax - Final | 09/11/08 | Open | J. Davies | 1st | Placing Only | Entertainment |
|
69 |
National Finals | 11/10/08 | Ch. | F. Violet | 9th | 190 | Concertino for Brass Band |
|
68 |
Kippax - Heat | 13/07/08 | Open | P. McCann | 1st | 195 | Entertainment |
|
67 |
Senior Cup | 11/05/08 | Open | F. Violet | 1st | Placing Only | Elgar Variations |
|
66 |
Northern Area | 30/03/08 | Ch. | R. Childs | 2nd | 193 | Festival Music |
|
65 |
National Finals | 20/10/07 | Ch. | J. Davies | 12th | 183 | Music For Battle Creek |
|
64 |
Senior Cup | 19/05/07 | Open | J. Davies | 5th | Placing Only | Dances and Alleluias |
|
63 |
Northern Area | 18/03/07 | Ch. | J. Davies | 2nd | 187 | Isaiah 40 |
|
62 |
Pontin's | 05/11/06 | Ch. | J. Davies | 5th | Placing Only | Blitz |
|
61 |
Wychavon Festival | 17/09/06 | Ch. | J. Davies | 4th | 86 | Entertainment |
|
60 |
Senior Cup | 13/05/06 | Open | J. Davies | 6th | Placing Only | Harmony Music |
|
59 |
Northern Area | 19/03/06 | Ch. | J. Davies | 3rd | 189 | Journey To The Centre Of The Earth |
|
58 |
Grand Shield | 07/05/05 | Open | J. Gillam | 20th | Placing Only | Masquerade |
|
57 |
Northern Area | 27/02/05 | Ch. | G. Pritchard | 6th | 185 | Rienzi |
| 56 | National Finals | 16/10/04 | Ch. | G. Pritchard | 20th | 175 | ...all the flowers of the mountain... |
| 55 | All England Masters | 30/05/04 | Ch. | G. Pritchard | 12th | Placing Only | Harrison's Dream |
| 54 | Grand Shield | 08/05/04 | Open | G. Pritchard | 18th | Placing Only | Les Preludes |
| 53 | Northern Area | 21/03/04 | Ch. | G. Pritchard | 2nd | 192 | Tristan Encounters |
| 52 | National Finals | 18/10/03 | Ch. | G. Pritchard | 14th | 183 | Theme and Eight Variations from the Enigma |
| 51 | Grand Shield | 03/05/03 | Open | G. Pritchard | 9th | Placing Only | Tallis Variations |
| 50 | Northern Area | 16/03/03 | Ch. | G. Pritchard | 2nd | 190 | Prague |
| 49 | Malton Contest | 03/11/02 | 'A' | G. Pritchard | 9th | 181 | Entertainment |
| 48 | National Finals | 19/10/02 | Ch. | G. Pritchard | 20th | 174 | Masquerade |
| 47 | Wychavon Festival | 29/09/02 | Ch. | G. Pritchard | 4th | 191 | Entertainment |
| 46 | Senior Cup | 11/05/02 | Open | G. Pritchard | 1st | Placing Only | Le Carnaval Romain |
| 45 | Northern Area | 17/03/02 | Ch. | G. Pritchard | 2nd | 192 | Whitsun Wakes |
| 44 | National Finals | 20/10/01 | Ch. | G. Pritchard | 14th | . | Albion |
| 43 | Grand Shield | 05/05/01 | Open | C. Hirst | 20th | Placing Only | Epic Symphony |
| 42 | Northern Area | 18/03/01 | Ch. | A. Morrison | 2nd | 185 | Jazz |
| 41 | Pontin's | 29/10/00 | Ch. | A. Morrison | 12th | Placing Only | Paganini Variations |
| 40 | All England Masters | 28/05/00 | Ch. | G. O'Connor | 21st | Placing Only | Contest Music |
| 39 | Grand Shield | 06/05/00 | Open | G. O'Connor | 14th | Placing Only | Variations On The Shining River |
| 38 | Northern Area | 19/03/00 | Ch. | G. O'Connor | 3rd | 189 | Variations On An Enigma |
| 37 | National Finals | 16/10/99 | Ch. | J. Roberts | 15th | 181 | Concerto No. 1 |
| 36 | All England Masters | 30/05/99 | Ch. | J. Roberts | 15th | Placing Only | Tristan Encounters |
| 35 | Northern Areas | 21/03/99 | Ch. | J. Roberts | 2nd | 192 | Blitz |
| 34 | National Finals | 17/10/98 | Ch. | J. Roberts | 10th | 186 | Between The Moon and Mexico |
| 33 | All England Masters | 24/05/98 | Ch. | J. Roberts | 13th | Placing Only | Dances and Arias |
| 32 | Grand Shield | 09/05/98 | Open | J. Roberts | 13th | Placing Only | Partita |
| 31 | Northern Areas | 24/03/98 | Ch. | J. Roberts | 1st | 192 | Montage |
| 30 | National Finals | 18/10/97 | Ch. | R. Childs | 13th | . | On Alderley Edge |
| 29 | All England Masters | 25/05/97 | Ch. | A. Snell | 17th | 178 | Jazz |
| 28 | Grand Shield | 10/05/97 | Open | A. Snell | 6th | Placing Only | Festival Music |
| 27 | Northern Area | 16/03/97 | Ch. | A. Snell | 1st | 193 | Lowry Sketchbook |
| 26 | Reading Festival | 16/11/96 | Open | R. Childs | 6th | 188 | Paganini Variations |
| 25 | National Finals | 19/10/96 | Ch. | R. Childs | 8th | 185 | Isaiah 40 |
| 24 | Northern Area | 17/03/96 | Ch. | R. Childs | 1st | 192 | Sounds |
| 23 | Durham League | 04/02/96 | 'B' | R. Childs | 1st | 187 | Comedy |
| 22 | Camerons | 03/12/95 | 1st | R. Childs | 1st | 190 | Paganini Variations |
| 21 | National Finals | 21/10/95 | 1st | R. Childs | 3rd | 187 | The Frogs of Aristophanes |
| 20 | Northern Area | 18/03/95 | 1st | N. Childs | 1st | 187 | Land Of The Long White Cloud |
| 19 | Wansbeck Festival | 12/02/95 | 'A' | R. Childs | 2nd | 94 | Entertainment |
| 18 | Camerons Contest | 27/11/94 | 1st | R. Childs | 1st | 91 | Journey Into Freedom |
| 17 | Cleethorpes | 09/10/94 | 'A' | P. Wilby | 2nd | 192 | Entertainment |
| 16 | Burtonwood Brewery | 18/09/94 | Ch. | M. Sidwell | 4th | 189 | Own Choice |
| 15 | Northern Area | 19/03/94 | 1st | R. Childs | 4th | 185 | Maoriana |
| 14 | Reading Festival | 20/11/93 | 1st | R. Childs | 2nd | 183 | London Overture |
| 13 | Yorkshire Areas | 28/02/93 | 1st | R. Childs | 7th | . | The Forest Of Dean |
| 12 | Leicester Festival | 29/11/92 | 2nd | R. Childs | 1st | 189 | Music For A Festival |
| 11 | National Finals | 04/10/92 | 2nd | R. Childs | 1st | 90 | Holiday Overture |
| 10 | Pubmaster Knockout | June/92 | Open | R. Childs | 1st | . | Entertainment |
| 9 | Rhyl Festival | 21/06/92 | 2nd | R. Childs | 1st | 190 | Entertainment |
| 8 | Yorkshire Area | 16/02/92 | 2nd | R. Childs | 1st | 187 | Dimensions |
| 7 | City of Leicester | 24/11/91 | 3rd | R. Childs | 1st | 91 | Celtic Suite |
| 6 | Burtonwood Brewery | 15/09/91 | 3rd | R. Childs | 1st | 195 | Own Choice |
| 5 | Milton Keynes | 14/04/91 | 3rd | R. Childs | 1st | . | The Shipbuilders |
| 4 | Yorkshire Area | 24/02/91 | 3rd | R. Childs | 4th | 186 | Tryptych |
| 3 | City of Leicester | 25/11/90 | 4th | R. Childs | 1st | 183 | The Prizewinners |
| 2 | National Finals | 06/10/90 | 4th | R. Childs | 6th | . | Pantheon |
| 1 | Yorkshire Area | 25/02/90 | 4th | R. Childs | 1st | 189 | Summer Fantasy |
© 2010 RMU/EYMS Brass Band