![]() |
Seating PlanMiddleton Hall, Hull
|
Concert, Saturday 17th September 2011.
Conductor - Mr Alan Morrison
7.30pm, Middleton Hall, Cottingham Road, Hull
Tickets costing £10:00 each (with no concessions), can be bought at the door for this event, or can be reserved by calling 0797 100 9830, or by writing to EYMS Band, P. O. Box 938, Hull, HU7 4WX, enclosing a cheque made out to 'EYMS Band'.
| Unsold seats | |
| Sold seats | |
| Stairs | |
| Suitable for wheelchairs |
|
STAGE
|
Auditorium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | U | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | U | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | T | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | S | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | R | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Q | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Q | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | P | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | O | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | O | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | N | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | N | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | M | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | M | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | L | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | L | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | K | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | K | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | J | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | J | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | I | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | I | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 1 | 2 | 3 | 4 | 5 | 6 | H | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | H | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | G | ||||||||||||||||
|
WEST GALLERY |
EAST GALLERY |
| A | B | C | AUDITORIUM | F | E | D | ||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||
| 2 | 2 | 3 | 3 | 2 | 2 | |||||||||||
| 3 | 3 | 4 | 4 | 3 | 3 | |||||||||||
| 4 | 4 | 5 | 5 | 4 | 4 | |||||||||||
| 5 | 5 | 6 | 6 | 5 | 5 | |||||||||||
| 6 | 6 | 7 | 7 | 6 | 6 | |||||||||||
| 7 | 7 | 8 | 8 | 7 | 7 | |||||||||||
| 8 | 8 | 9 | 9 | 8 | 8 | |||||||||||
| 9 | 9 | 10 | 10 | 9 | 9 | |||||||||||
| 10 | 10 | 11 | 11 | 10 | 10 | |||||||||||
| 11 | 11 | 12 | 12 | 11 | 11 | |||||||||||
| 12 | 12 | 13 | 13 | 12 | 12 | |||||||||||
| 13 | 13 | 14 | 14 | 13 | 13 | |||||||||||
| A | B | C | F | E | D | |||||||||||
| 14 | 14 | 15 | 15 | 14 | 14 | |||||||||||
| 15 | 15 | 16 | 16 | 15 | 15 | |||||||||||
| 16 | 16 | 17 | 17 | 16 | 16 | |||||||||||
| 17 | 17 | 18 | 18 | 17 | 17 | |||||||||||
| 18 | 18 | 19 | 19 | 18 | 18 | |||||||||||
| 19 | 19 | C | 19 | 19 | ||||||||||||
| A | B | C | 20 | 21 | 22 | 23 | PROJECTION
BOX |
23 | 22 | 21 | 20 | F | ||||
| B | 20 | 21 | 22 | 23 | 24 | 24 | 23 | 22 | 21 | 20 | E | |||||
| A | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 20 | D | |||
| WEST GALLERY | EAST GALLERY | |||||||||||||||
© 2011 RMU/EYMS Brass Band